Size Chart
All indicated measurements are for the human figure, not for the products.
Measurements should be taken on bare skin or over underwear, using a tailor's tape measure, pulled slightly tight. Do not leave slack when taking measurements.
Sizes are European.
| XXS | XXS | XS | XS | S | S | M | M | L | L | |
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust, cm | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-102 | 103-107 |
| Waist, cm | 52-55 | 56-59 | 60-62 | 63-65 | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 | 86-90 |
| Hip, cm | 76-79 | 80-83 | 84-87 | 88-91 | 92-95 | 96-98 | 99-101 | 102-104 | 105-108 | 109-112 |
| XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL | |||
| Size | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | ||
| Bust, cm | 108-113 | 114-119 | 120-125 | 126-131 | 132-137 | 138-143 | 144-149 | 150-155 | ||
| Waist, cm | 91-95 | 96-102 | 103-108 | 109-114 | 115-121 | 122-128 | 129-134 | 135-142 | ||
| Hip, cm | 113-116 | 117-121 | 122-126 | 127-132 | 133-138 | 139-144 | 145-150 | 151-156 |
If you require a size that is not available, please contact us.
All Yalamof products are manufactured with acceptable length tolerances:
+/- 1.5 cm for textile items
+/- 3 cm for knitted fabric products